Childhood lead poisoning prevention branch
California Blood Lead Data, 2018
Page Contents:
Number of Individual Children Screened for Lead, by California Local Health Jurisdiction and Highest Level, 2018 (Table)
| Local Health Jurisdiction | Age Group (Years) | Blood Lead Level (BLL) <4.5 n | BLL <4.5 % (row) | BLL ≥4.5 to <9.5 n | BLL ≥4.5 to <9.5 % (row) | BLL ≥9.5 n | BLL ≥9.5 % (row) | Totals |
|---|---|---|---|---|---|---|---|---|
| Alameda | Age <6 | 15,945 | 97.78% | 300 | 1.84% | 62 | 0.38% | 16,307 |
| | Age 6 to <21 | 2,316 | 97.03% | 56 | 2.35% | 15 | 0.63% | 2,387 |
| | Local Total Age <21 | 18,261 | 97.68% | 356 | 1.90% | 77 | 0.41% | 18,694 |
| Alpine | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | |
| Amador | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 442 |
| Berkeley | Age <6 | 616 | 98.25% | 10 | 1.59% | 1 | 0.16% | 627 |
| | Age 6 to <21 | 57 | 100.00% | 0 | 0.00% | 0 | 0.00% | 57 |
| Local Total Age <21 | 673 | 98.39% | 10 | 1.46% | 1 | 0.15% | 684 | |
| Butte | Age <6 | 1,817 | 99.07% | 15 | 0.82% | 2 | 0.11% | 1,834 |
| | Age 6 to <21 | 48 | 97.96% | 1 | 2.04% | 0 | 0.00% | 49 |
| | Local Total Age <21 | 1,865 | 99.04% | 16 | 0.85% | 2 | 0.11% | 1,883 |
| Calaveras | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 339 | |
| Colusa | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 376 |
| Contra Costa | Age <6 | 7,062 | 98.48% | 85 | 1.19% | 24 | 0.33% | 7,171 |
| | Age 6 to <21 | 684 | 96.07% | 23 | 3.23% | 5 | 0.70% | 712 |
| Local Total Age <21 | 7,746 | 98.26% | 108 | 1.37% | 29 | 0.37% | 7,883 | |
| Del Norte | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 219 |
| El Dorado | Age <6 | 521 | 96.13% | 18 | 3.32% | 3 | 0.55% | 542 |
| | Age 6 to <21 | 80 | 98.77% | 1 | 1.23% | 0 | 0.00% | 81 |
| Local Total Age <21 | 601 | 96.47% | 19 | 3.05% | 3 | 0.48% | 623 | |
| Fresno | Age <6 | 15,221 | 97.53% | 320 | 2.05% | 66 | 0.42% | 15,607 |
| | Age 6 to <21 | 1,928 | 98.52% | 25 | 1.28% | 4 | 0.20% | 1,957 |
| | Local Total Age <21 | 17,149 | 97.64% | 345 | 1.96% | 70 | 0.40% | 17,564 |
Glenn | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 393 | |
| Humboldt | Age <6 | 1,686 | 92.33% | 122 | 6.68% | 18 | 0.99% | 1,826 |
| | Age 6 to <21 | 78 | 93.98% | 5 | 6.02% | 0 | 0.00% | 83 |
| | Local Total Age <21 | 1,764 | 92.40% | 127 | 6.65% | 18 | 0.94% | 1,909 |
| Imperial | Age <6 | 4,447 | 98.28% | 68 | 1.50% | 10 | 0.22% | 4,525 |
| | Age 6 to <21 | 477 | 98.96% | 5 | 1.04% | 0 | 0.00% | 482 |
| Local Total Age <21 | 4,924 | 98.34% | 73 | 1.46% | 10 | 0.20% | 5,007 | |
| Inyo | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Kern | Age <6 | 16,998 | 98.20% | 256 | 1.48% | 56 | 0.32% | 17,310 |
| | Age 6 to <21 | 1,323 | 98.07% | 22 | 1.63% | 4 | 0.30% | 1,349 |
| Local Total Age <21 | 18,321 | 98.19% | 278 | 1.49% | 60 | 0.32% | 18,659 | |
| Kings | Age <6 | 2,194 | 97.29% | 54 | 2.39% | 7 | 0.31% | 2,255 |
| | Age 6 to <21 | 69 | 97.18% | 1 | 1.41% | 1 | 1.41% | 71 |
| | Local Total Age <21 | 2,263 | 97.29% | 55 | 2.36% | 8 | 0.34% | 2,326 |
| Lake | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 553 |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 527 |
| Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 580 | |
| Lassen | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 67 |
| Long Beach | Age <6 | 5,689 | 99.18% | 37 | 0.65% | 10 | 0.17% | 5,736 |
| | Age 6 to <21 | 442 | 99.33% | 2 | 0.45% | 1 | 0.22% | 445 |
| Local Total Age <21 | 6,131 | 99.19% | 39 | 0.63% | 11 | 0.18% | 6,181 | |
| Los Angeles | Age <6 | 140,141 | 98.67% | 1,572 | 1.11% | 310 | 0.22% | 142,023 |
| | Age 6 to <21 | 18,482 | 98.39% | 242 | 1.29% | 60 | 0.32% | 18,784 |
| | Local Total Age <21 | 158,623 | 98.64% | 1,814 | 1.13% | 370 | 0.23% | 160,807 |
| Madera | Age <6 | 3,898 | 98.38% | 54 | 1.36% | 10 | 0.25% | 3,962 |
| | Age 6 to <21 | 477 | 99.17% | 3 | 0.62% | 1 | 0.21% | 481 |
| Local Total Age <21 | 4,375 | 98.47% | 57 | 1.28% | 11 | 0.25% | 4,443 | |
| Marin | Age <6 | 1,690 | 99.12% | 9 | 0.53% | 6 | 0.35% | 1,705 |
| | Age 6 to <21 | 205 | 98.56% | 2 | 0.96% | 1 | 0.48% | 208 |
| | Local Total Age <21 | 1,895 | 99.06% | 11 | 0.58% | 7 | 0.37% | 1,913 |
| Mariposa | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 63 | |
| Mendocino | Age <6 | 967 | 96.03% | Suppressed | Suppressed | Suppressed | Suppressed | 1,007 |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 50 |
| | Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 1,057 |
| Merced | Age <6 | 3,706 | 98.15% | 65 | 1.72% | 5 | 0.13% | 3,776 |
| | Age 6 to <21 | 160 | 98.16% | 3 | 1.84% | 0 | 0.00% | 163 |
| Local Total Age <21 | 3,866 | 98.15% | 68 | 1.73% | 5 | 0.13% | 3,939 | |
| Modoc | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Mono | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | |
| Monterey | Age <6 | 7,354 | 98.20% | 102 | 1.36% | 33 | 0.44% | 7,489 |
| | Age 6 to <21 | 774 | 96.15% | 22 | 2.73% | 9 | 1.12% | 805 |
| | Local Total Age <21 | 8,128 | 98.00% | 124 | 1.50% | 42 | 0.51% | 8,294 |
| Napa | Age <6 | 893 | 99.11% | 7 | 0.78% | 1 | 0.11% | 901 |
| | Age 6 to <21 | 38 | 95.00% | 2 | 5.00% | 0 | 0.00% | 40 |
| Local Total Age <21 | 931 | 98.94% | 9 | 0.96% | 1 | 0.11% | 941 | |
| Nevada | Age <6 | 270 | 96.09% | Suppressed | Suppressed | Suppressed | Suppressed | 281 |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 37 |
| | Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 318 |
| Orange | Age <6 | 32,094 | 98.98% | 271 | 0.84% | 61 | 0.19% | 32,426 |
| | Age 6 to <21 | 3,570 | 99.22% | 23 | 0.64% | 5 | 0.14% | 3,598 |
| Local Total Age <21 | 35,664 | 99.00% | 294 | 0.82% | 66 | 0.18% | 36,024 | |
| Pasadena | Age <6 | 1,346 | 97.89% | 25 | 1.82% | 4 | 0.29% | 1,375 |
| | Age 6 to <21 | 132 | 100.00% | 0 | 0.00% | 0 | 0.00% | 132 |
| | Local Total Age <21 | 1,478 | 98.08% | 25 | 1.66% | 4 | 0.27% | 1,507 |
| Placer | Age <6 | 987 | 99.00% | 8 | 0.80% | 2 | 0.20% | 997 |
| | Age 6 to <21 | 106 | 96.36% | 3 | 2.73% | 1 | 0.91% | 110 |
| Local Total Age <21 | 1,093 | 98.74% | 11 | 0.99% | 3 | 0.27% | 1,107 | |
| Plumas | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Riverside | Age <6 | 33,866 | 99.47% | 154 | 0.45% | 26 | 0.08% | 34,046 |
| | Age 6 to <21 | 1,864 | 99.04% | 13 | 0.69% | 5 | 0.27% | 1,882 |
| Local Total Age <21 | 35,730 | 99.45% | 167 | 0.46% | 31 | 0.09% | 35,928 | |
| Sacramento | Age <6 | 14,490 | 96.27% | 431 | 2.86% | 130 | 0.86% | 15,051 |
| | Age 6 to <21 | 1,401 | 81.08% | 279 | 16.15% | 48 | 2.78% | 1,728 |
| | Local Total Age <21 | 15,891 | 94.71% | 710 | 4.23% | 178 | 1.06% | 16,779 |
| San Benito | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 706 |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 35 |
| Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 741 | |
| San Bernardino | Age <6 | 32,832 | 99.24% | 209 | 0.63% | 42 | 0.13% | 33,083 |
| | Age 6 to <21 | 2,780 | 99.29% | 15 | 0.54% | 5 | 0.18% | 2,800 |
| | Local Total Age <21 | 35,612 | 99.24% | 224 | 0.62% | 47 | 0.13% | 35,883 |
| San Diego | Age <6 | 38,639 | 98.63% | 435 | 1.11% | 102 | 0.26% | 39,176 |
| | Age 6 to <21 | 1,819 | 95.34% | 71 | 3.72% | 18 | 0.94% | 1,908 |
| Local Total Age <21 | 40,458 | 98.48% | 506 | 1.23% | 120 | 0.29% | 41,084 | |
| San Francisco | Age <6 | 8,073 | 98.28% | 109 | 1.33% | 32 | 0.39% | 8,214 |
| | Age 6 to <21 | 892 | 99.22% | 6 | 0.67% | 1 | 0.11% | 899 |
| | Local Total Age <21 | 8,965 | 98.38% | 115 | 1.26% | 33 | 0.36% | 9,113 |
| San Joaquin | Age <6 | 10,426 | 98.56% | 121 | 1.14% | 31 | 0.29% | 10,578 |
| | Age 6 to <21 | 603 | 97.57% | 13 | 2.10% | 2 | 0.32% | 618 |
| Local Total Age <21 | 11,029 | 98.51% | 134 | 1.20% | 33 | 0.29% | 11,196 | |
| San Luis Obispo | Age <6 | 1,279 | 99.07% | 9 | 0.70% | 3 | 0.23% | 1,291 |
| | Age 6 to <21 | 41 | 95.35% | 2 | 4.65% | 0 | 0.00% | 43 |
| | Local Total Age <21 | 1,320 | 98.95% | 11 | 0.82% | 3 | 0.22% | 1,334 |
| San Mateo | Age <6 | 5,938 | 98.04% | 100 | 1.65% | 19 | 0.31% | 6,057 |
| | Age 6 to <21 | 460 | 99.14% | 3 | 0.65% | 1 | 0.22% | 464 |
| Local Total Age <21 | 6,398 | 98.11% | 103 | 1.58% | 20 | 0.31% | 6,521 | |
| Santa Barbara | Age <6 | 4,499 | 98.60% | 53 | 1.16% | 11 | 0.24% | 4,563 |
| | Age 6 to <21 | 217 | 97.75% | 5 | 2.25% | 0 | 0.00% | 222 |
| | Local Total Age <21 | 4,716 | 98.56% | 58 | 1.21% | 11 | 0.23% | 4,785 |
| Santa Clara | Age <6 | 18,542 | 98.53% | 208 | 1.11% | 69 | 0.37% | 18,819 |
| | Age 6 to <21 | 2,225 | 96.87% | 46 | 2.00% | 26 | 1.13% | 2,297 |
| Local Total Age <21 | 20,767 | 98.35% | 254 | 1.20% | 95 | 0.45% | 21,116 | |
| Santa Cruz | Age <6 | 2,214 | 97.96% | 38 | 1.68% | 8 | 0.35% | 2,260 |
| | Age 6 to <21 | 276 | 96.17% | 10 | 3.48% | 1 | 0.35% | 287 |
| | Local Total Age <21 | 2,490 | 97.76% | 48 | 1.88% | 9 | 0.35% | 2,547 |
| Shasta | Age <6 | 534 | 97.98% | 8 | 1.47% | 3 | 0.55% | 545 |
| | Age 6 to <21 | 35 | 97.22% | 1 | 2.78% | 0 | 0.00% | 36 |
| Local Total Age <21 | 569 | 97.93% | 9 | 1.55% | 3 | 0.52% | 581 | |
| Sierra | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Siskiyou | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 144 | |
| Solano | Age <6 | 4,470 | 97.05% | 115 | 2.50% | 21 | 0.46% | 4,606 |
| | Age 6 to <21 | 233 | 95.88% | 9 | 3.70% | 1 | 0.41% | 243 |
| | Local Total Age <21 | 4,703 | 96.99% | 124 | 2.56% | 22 | 0.45% | 4,849 |
| Sonoma | Age <6 | 2,782 | 98.90% | 25 | 0.89% | 6 | 0.21% | 2,813 |
| | Age 6 to <21 | 263 | 98.50% | 4 | 1.50% | 0 | 0.00% | 267 |
| Local Total Age <21 | 3,045 | 98.86% | 29 | 0.94% | 6 | 0.19% | 3,080 | |
| Stanislaus | Age <6 | 7,448 | 98.22% | 109 | 1.44% | 26 | 0.34% | 7,583 |
| | Age 6 to <21 | 583 | 91.96% | 41 | 6.47% | 10 | 1.58% | 634 |
| | Local Total Age <21 | 8,031 | 97.74% | 150 | 1.83% | 36 | 0.44% | 8,217 |
| Sutter | Age <6 | 1,188 | 98.34% | Suppressed | Suppressed | Suppressed | Suppressed | 1,208 |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 62 |
| Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 1,270 | |
| Tehama | Age <6 | 1,550 | 98.92% | Suppressed | Suppressed | Suppressed | Suppressed | 1,567 |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 88 |
| | Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 1,655 |
| Trinity | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | |
| Tulare | Age <6 | 5,711 | 98.04% | 98 | 1.68% | 16 | 0.27% | 5,825 |
| | Age 6 to <21 | 399 | 98.28% | 5 | 1.23% | 2 | 0.49% | 406 |
| | Local Total Age <21 | 6,110 | 98.06% | 103 | 1.65% | 18 | 0.29% | 6,231 |
| Tuolumne | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total Age <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 351 | |
| Ventura | Age <6 | 7,009 | 99.31% | 39 | 0.55% | 10 | 0.14% | 7,058 |
| | Age 6 to <21 | 486 | 98.78% | 5 | 1.02% | 1 | 0.20% | 492 |
| | Local Total Age <21 | 7,495 | 99.27% | 44 | 0.58% | 11 | 0.15% | 7,550 |
| Yolo | Age <6 | 2,221 | 97.28% | 51 | 2.23% | 11 | 0.48% | 2,283 |
| | Age 6 to <21 | 77 | 97.47% | 2 | 2.53% | 0 | 0.00% | 79 |
| Local Total Age <21 | 2,298 | 97.29% | 53 | 2.24% | 11 | 0.47% | 2,362 | |
| Yuba | Age <6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| | Age 6 to <21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total Age <21 | 887 | 98.56% | Suppressed | Suppressed | Suppressed | Suppressed | 900 | |
| CLPPB (includes tests with unknown jurisdictions) | Age <6 | 21 | 100.00% | 0 | 0.00% | 0 | 0.00% | 21 |
| | Age 6 to <21 | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% | 3 |
| | Local Total Age <21 | 24 | 100.00% | 0 | 0.00% | 0 | 0.00% | 24 |
| California Totals | Age <6 | 473,813 | 98.52% | 5,850 | 1.22% | 1,291 | 0.27% | 480,954 |
| | Age 6 to <21 | 46,643 | 97.46% | 984 | 2.06% | 232 | 0.48% | 47,859 |
| Local Total Age <21 | 520,456 | 98.42% | 6,834 | 1.29% | 1,523 | 0.29% | 528,813 |
- Data are from the RASSCLE surveillance database archive of 4/3/2019.
- Each individual is counted only once, using their highest BLL during 2018.
- Measures are in mcg/dL of whole blood and include arterial, cord, venous, capillary, and unknown samples. Not all elevated capillary samples are confirmed by a follow-up venous sample.
- Results later determined to be false positive and errors have been excluded.
- All results of blood lead analyses are reportable under California law, and the State works to ensure complete reporting. Results that are not submitted to the State, however, would not be included here.
- Those BLLs reported from the analyzing laboratory as "<5 mcg/dL" are included in the category "BLL <4.5 mcg/dL."
- If an individual moved between two jurisdictions, then the child's jurisdiction at the time of their highest BLL is the one counted.
- Patient jurisdiction is determined by geocoding the address associated with the child's highest BLL and spatially joining it to a jurisdiction boundary layer. This analysis used the Web Mercator Auxiliary Sphere projection.
- Data are suppressed for local health jurisdictions that did not have enough blood lead tests in 2018 to meet the California Health and Human Services Agency's Data De‑Identification Guidelines for public release. However, the California Totals include the data from suppressed jurisdictions.
Map 1: Percent of Children Under 6 Years Old with a Blood Lead Level of 4.5 mcg/dL or Greater, by California Local Health Jurisdiction, 2018

Data are suppressed for local health jurisdictions that did not meet the California Health and Human Service Agency's Data De-Identification Guidelines for public release.
Suppressed jurisdictions include Alpine, Amador, Calaveras, Colusa, Del Norte, Glenn, Inyo, Lake, Lassen, Mariposa, Modoc, Mono, Plumas, San Benito, Sierra, Siskiyou, Trinity, Tuolumne and Yuba.
- Data are from the RASSCLE surveillance database archive of 4/3/2019.
- Each individual is counted only once, using their highest blood lead level (BLL) during 2018.
- Measures are in mcg/dL (micrograms per deciliter) of whole blood and include arterial, cord, venous, capillary and unknown samples. Not all elevated capillary samples are confirmed by a follow-up venous sample.
- Results later determined to be false positive and errors have been excluded.
- All results of blood lead analyses are reportable under California law, and the State works to ensure complete reporting. Results that are not submitted to the State, however, would not be included here.
- Those BLLs reported from the analyzing laboratory as "< 5 mcg/dL" are included in the category "BLL < 4.5 mcg/dL".
- If an individual moved between two jurisdictions, then the child's jurisdiction at the time of their highest BLL is the one counted.
- Patient jurisdiction is determined by using a geocoded county boundary layer i.e. the X and Y coordinates projected using Web Mercator Auxiliary Sphere 1984.
- Refer to Table 1 for data table.
Table 1. California Local Health Jurisdictions, by Percent of Children Under 6 Years Old with a Blood Lead Level of 4.5 mcg/dL or Greater, in Descending Order, with Estimates of Children in Medi-Cal and Total Population, 2018
| Local Health Jurisdiction | BLL < 4.5 n | BLL < 4.5 % (row) | BLL ≥ 4.5 n | BLL ≥ 4.5 % (row) | Total number of children under 6 screened | Estimate of the number of children under 6 in Medi-Cal | Estimate of the number of children under 6 |
|---|---|---|---|---|---|---|---|
| Humboldt | 1,686 | 92.33% | 140 | 7.67% | 1,826 | 5,359 | 8,387 |
| Mendocino | 967 | 96.03% | 40 | 3.97% | 1,007 | Cannot estimate | 6,603 |
| Nevada | 270 | 96.09% | 11 | 3.91% | 281 | Cannot estimate | 4,776 |
| El Dorado | 521 | 96.13% | 21 | 3.87% | 542 | 2,968 | 9,560 |
| Sacramento | 14,490 | 96.27% | 561 | 3.73% | 15,051 | 56,050 | 118,765 |
| Solano | 4,470 | 97.05% | 136 | 2.95% | 4,606 | 14,188 | 32,701 |
| Yolo | 2,221 | 97.28% | 62 | 2.72% | 2,283 | 5,624 | 14,183 |
| Kings | 2,194 | 97.29% | 61 | 2.71% | 2,255 | 5,772 | 14,020 |
| Fresno | 15,221 | 97.53% | 386 | 2.47% | 15,607 | 59,131 | 90,338 |
| Alameda | 15,945 | 97.78% | 362 | 2.22% | 16,307 | 32,969 | 107,004 |
| Pasadena | 1,346 | 97.89% | 29 | 2.11% | 1,375 | Cannot estimate | 10,264 |
| Santa Cruz | 2,214 | 97.96% | 46 | 2.04% | 2,260 | 8,759 | 17,250 |
| Shasta | 534 | 97.98% | 11 | 2.02% | 545 | 6,961 | 12,595 |
| San Mateo | 5,938 | 98.04% | 119 | 1.96% | 6,057 | 12,519 | 52,353 |
| Tulare | 5,711 | 98.04% | 114 | 1.96% | 5,825 | 25,409 | 43,640 |
| Suppressed jurisdictions | 4,539 | 98.14% | 86 | 1.86% | 4,625 | Cannot estimate | 39,237 |
| Merced | 3,706 | 98.15% | 70 | 1.85% | 3,776 | 18,572 | 25,692 |
| Monterey | 7,354 | 98.20% | 135 | 1.80% | 7,489 | Cannot estimate | 37,482 |
| Kern | 16,998 | 98.20% | 312 | 1.80% | 17,310 | 49,515 | 81,996 |
| Stanislaus | 7,448 | 98.22% | 135 | 1.78% | 7,583 | 25,873 | 46,011 |
| Berkeley | 616 | 98.25% | 11 | 1.75% | 627 | Cannot estimate | 8,477 |
| Imperial | 4,447 | 98.28% | 78 | 1.72% | 4,525 | 11,271 | 18,886 |
| San Francisco | 8,073 | 98.28% | 141 | 1.72% | 8,214 | 12,724 | 51,719 |
| Sutter | 1,188 | 98.34% | 20 | 1.66% | 1,208 | Cannot estimate | 8,125 |
| Madera | 3,898 | 98.38% | 64 | 1.62% | 3,962 | 9,550 | 13,170 |
| Contra Costa | 7,062 | 98.48% | 109 | 1.52% | 7,171 | 25,272 | 75,481 |
| Santa Clara | 18,542 | 98.53% | 277 | 1.47% | 18,819 | 40,116 | 141,833 |
| San Joaquin | 10,426 | 98.56% | 152 | 1.44% | 10,578 | 33,027 | 60,278 |
| Santa Barbara | 4,499 | 98.60% | 64 | 1.40% | 4,563 | 17,600 | 33,325 |
| San Diego | 38,639 | 98.63% | 537 | 1.37% | 39,176 | 87,710 | 254,756 |
| Los Angeles | 140,141 | 98.67% | 1,882 | 1.33% | 142,023 | 352,592 | 686,779 |
| Sonoma | 2,782 | 98.90% | 31 | 1.10% | 2,813 | 11,596 | 28,089 |
| Tehama | 1,550 | 98.92% | 17 | 1.08% | 1,567 | Cannot estimate | 4,918 |
| Orange | 32,094 | 98.98% | 332 | 1.02% | 32,426 | 94,529 | 231,137 |
| Placer | 987 | 99.00% | 10 | 1.00% | 997 | 5,456 | 23,106 |
| San Luis Obispo | 1,279 | 99.07% | 12 | 0.93% | 1,291 | 5,682 | 15,494 |
| Butte | 1,817 | 99.07% | 17 | 0.93% | 1,834 | 8,034 | 14,930 |
| Napa | 893 | 99.11% | 8 | 0.89% | 901 | 3,419 | 8,781 |
| Marin | 1,690 | 99.12% | 15 | 0.88% | 1,705 | 3,858 | 13,667 |
| Long Beach | 5,689 | 99.18% | 47 | 0.82% | 5,736 | Cannot estimate | 34,021 |
| San Bernardino | 32,832 | 99.24% | 251 | 0.76% | 33,083 | 100,739 | 180,438 |
| Ventura | 7,009 | 99.31% | 49 | 0.69% | 7,058 | 25,537 | 61,179 |
| Riverside | 33,866 | 99.47% | 180 | 0.53% | 34,046 | 91,722 | 181,235 |
| CLPPB (including unknown jurisdictions) | 21 | 100.00% | 0 | 0.00% | 21 | Cannot estimate | Cannot estimate |
| California Totals | 473,813 | 98.52% | 7,141 | 1.48% | 480,954 | 1,354,097 | 2,922,681 |
Notes for BLL data:
- Data are from the RASSCLE surveillance database archive of 4/3/2019. Analysis was completed on 12/11/2019.
- Each individual is counted only once, using their highest BLL during 2018.
- Measures are in mcg/dL of whole blood and include arterial, cord, venous, capillary and unknown samples. Not all elevated capillary samples are confirmed by a follow-up venous sample.
- Results later determined to be false positive and errors have been excluded.
- All results of blood lead analyses are reportable under California law, and the State works to ensure complete reporting. Results that are not submitted to the State, however, would not be included here.
- Those BLLs reported from the analyzing laboratory as "<5 mcg/dL" are included in the category "BLL <4.5 mcg/dL."
- If an individual moved between two jurisdictions, then the child's jurisdiction at the time of their highest BLL is the one counted.
- Patient jurisdiction is determined by geocoding the address associated with the child's highest BLL and spatially joining it to a jurisdiction boundary layer. This analysis used the Web Mercator Auxiliary Sphere projection.
