childhood lead poisoning prevention branch
California Blood Lead Data, 2021
Page Contents:
- Map 1: Percent of Children Under 6 Years Old with a Blood Lead Level of 3.5 micrograms per deciliter (µg/dL) or Greater, by California Local Health Jurisdiction, 2021
- Table 1. California Local Health Jurisdictions, by Percent of Children Under 6 Years Old with a Blood Lead Level of 3.5 micrograms per deciliter (µg/dL) or Greater, in Descending Order, 2021
Number of Individual Children Screened for Lead, by California Local Health Jurisdiction and Highest Level, 2021 (Table)
| Local Health Jurisdiction | Age Group (Years) | Blood Lead Level (BLL) < 3.5 n | BLL < 3.5 % (row) | BLL ≥ 3.5 n | BLL ≥ 3.5 % (row) | Total Number of Children with a BLL |
|---|---|---|---|---|---|---|
Alameda | Age < 6 | 13,951 | 97.25% | 395 | 2.75% | 14,346 |
| Age 6 to 21 | 2,166 | 95.08% | 112 | 4.92% | 2,278 |
| Local Total age < 21 | 16,117 | 96.95% | 507 | 3.05% | 16,624 |
Alpine | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
Amador | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 314 |
Berkeley | Age < 6 | 410 | 96.24% | 16 | 3.76% | 426 |
| Age 6 to 21 | 45 | 100.00% | 0 | 0 | 45 |
| Local Total age < 21 | 455 | 96.60% | 16 | 3.40% | 471 |
Butte | Age < 6 | 1,208 | 96.41% | 45 | 3.59% | 1,253 |
| Age 6 to 21 | 73 | 98.65% | 1 | 1.35% | 74 |
| Local Total age < 21 | 1,281 | 96.53% | 46 | 3.47% | 1,327 |
Calaveras | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 255 |
Colusa | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 346 |
Contra Costa | Age < 6 | 5,526 | 97.86% | 121 | 2.14% | 5,647 |
| Age 6 to 21 | 608 | 94.85% | 33 | 5.15% | 641 |
| Local Total age < 21 | 6,134 | 97.55% | 154 | 2.45% | 6,288 |
Del Norte | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 136 |
El Dorado | Age < 6 | 455 | 97.01% | 14 | 2.99% | 469 |
| Age 6 to 21 | 52 | 94.55% | 3 | 5.45% | 55 |
| Local Total age < 21 | 507 | 96.76% | 17 | 3.24% | 524 |
Fresno | Age < 6 | 11,159 | 97.14% | 329 | 2.86% | 11,488 |
| Age 6 to 21 | 646 | 96.56% | 23 | 3.44% | 669 |
| Local Total age < 21 | 11,805 | 97.10% | 352 | 2.90% | 12,157 |
Glenn | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 293 |
Humboldt | Age < 6 | 1,095 | 93.27% | 79 | 6.73% | 1,174 |
| Age 6 to 21 | 54 | 100.00% | 0 | 0 | 54 |
| Local Total age < 21 | 1,149 | 93.57% | 79 | 6.43% | 1,228 |
Imperial | Age < 6 | 2,762 | 98.61% | 39 | 1.39% | 2,801 |
| Age 6 to 21 | 275 | 98.92% | 3 | 1.08% | 278 |
| Local Total age < 21 | 3,037 | 98.64% | 42 | 1.36% | 3,079 |
Inyo | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 151 |
Kern | Age < 6 | 12,212 | 98.64% | 169 | 1.36% | 12,381 |
| Age 6 to 21 | 977 | 96.83% | 32 | 3.17% | 1,009 |
| Local Total age < 21 | 13,189 | 98.50% | 201 | 1.50% | 13,390 |
Kings | Age < 6 | 1,381 | 98.36% | 23 | 1.64% | 1,404 |
| Age 6 to 21 | 47 | 95.92% | 2 | 4.08% | 49 |
| Local Total age < 21 | 1,428 | 98.28% | 25 | 1.72% | 1,453 |
Lake | Age < 6 | 465 | 96.67% | 16 | 3.33% | 481 |
| Age 6 to 21 | 29 | 100.00% | 0 | 0 | 29 |
| Local Total age < 21 | 494 | 96.86% | 16 | 3.14% | 510 |
Lassen | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 180 | |
Long Beach | Age < 6 | 3,835 | 98.66% | 52 | 1.34% | 3,887 |
| Age 6 to 21 | 418 | 99.29% | 3 | 0.71% | 421 |
| Local Total age < 21 | 4,253 | 98.72% | 55 | 1.28% | 4,308 |
Los Angeles | Age < 6 | 88,477 | 98.05% | 1,757 | 1.95% | 90,234 |
| Age 6 to 21 | 11,665 | 97.60% | 287 | 2.40% | 11,952 |
| Local Total age < 21 | 100,142 | 98.00% | 2,044 | 2.00% | 102,186 |
Madera | Age < 6 | 2,938 | 98.20% | 54 | 1.80% | 2,992 |
| Age 6 to 21 | 262 | 98.13% | 5 | 1.87% | 267 |
| Local Total age < 21 | 3,200 | 98.19% | 59 | 1.81% | 3,259 |
Marin | Age < 6 | 1,693 | 97.97% | 35 | 2.03% | 1,728 |
| Age 6 to 21 | 199 | 96.60% | 7 | 3.40% | 206 |
| Local Total age < 21 | 1,892 | 97.83% | 42 | 2.17% | 1,934 |
Mariposa | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
Mendocino | Age < 6 | 786 | 98.50% | 12 | 1.50% | 798 |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | 44 |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 842 |
Merced | Age < 6 | 2,669 | 98.23% | 48 | 1.77% | 2,717 |
| Age 6 to 21 | 133 | 97.79% | 3 | 2.21% | 136 |
| Local Total age < 21 | 2,802 | 98.21% | 51 | 1.79% | 2,853 |
Modoc | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
Mono | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
Monterey | Age < 6 | 6,101 | 97.44% | 160 | 2.56% | 6,261 |
| Age 6 to 21 | 651 | 94.76% | 36 | 5.24% | 687 |
| Local Total age < 21 | 6,752 | 97.18% | 196 | 2.82% | 6,948 |
Napa | Age < 6 | 868 | 98.30% | 15 | 1.70% | 883 |
| Age 6 to 21 | 57 | 100.00% | 0 | 0 | 57 |
| Local Total age < 21 | 925 | 98.40% | 15 | 1.60% | 940 |
Nevada | Age < 6 | 139 | 91.45% | 13 | 8.55% | 152 |
| Age 6 to 21 | 22 | 100.00% | 0 | 0 | 22 |
| Local Total age < 21 | 161 | 92.53% | 13 | 7.47% | 174 |
Orange | Age < 6 | 24,912 | 98.54% | 368 | 1.46% | 25,280 |
| Age 6 to 21 | 2,018 | 98.54% | 30 | 1.46% | 2,048 |
| Local Total age < 21 | 26,930 | 98.54% | 398 | 1.46% | 27,328 |
Pasadena | Age < 6 | 1,037 | 96.92% | 33 | 3.08% | 1,070 |
| Age 6 to 21 | 102 | 99.03% | 1 | 0.97% | 103 |
| Local Total age < 21 | 1,139 | 97.10% | 34 | 2.90% | 1,173 |
Placer | Age < 6 | 1,336 | 98.74% | 17 | 1.26% | 1,353 |
| Age 6 to 21 | 135 | 96.43% | 5 | 3.57% | 140 |
| Local Total age < 21 | 1,471 | 98.53% | 22 | 1.47% | 1,493 |
Plumas | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
Riverside | Age < 6 | 29,421 | 99.07% | 275 | 0.93% | 29,696 |
| Age 6 to 21 | 1,989 | 99.10% | 18 | 0.90% | 2,007 |
| Local Total age < 21 | 31,410 | 99.08% | 293 | 0.92% | 31,703 |
Sacramento | Age < 6 | 13,758 | 96.68% | 472 | 3.32% | 14,230 |
| Age 6 to 21 | 1,480 | 76.41% | 457 | 23.59% | 1,937 |
| Local Total age < 21 | 15,238 | 94.25% | 929 | 5.75% | 16,167 |
San Benito | Age < 6 | 577 | 98.13% | 11 | 1.87% | 588 |
| Age 6 to 21 | 31 | 100.00% | 0 | 0 | 31 |
| Local Total age < 21 | 608 | 98.22% | 11 | 1.78% | 619 |
San Bernardino | Age < 6 | 24,981 | 98.88% | 284 | 1.12% | 25,265 |
| Age 6 to 21 | 2,653 | 98.85% | 31 | 1.15% | 2,684 |
| Local Total age < 21 | 27,634 | 98.87% | 315 | 1.13% | 27,949 |
San Diego | Age < 6 | 34,113 | 98.16% | 639 | 1.84% | 34,752 |
| Age 6 to 21 | 2,001 | 93.42% | 141 | 6.58% | 2,142 |
| Local Total age < 21 | 36,114 | 97.89% | 780 | 2.11% | 36,894 |
San Francisco | Age < 6 | 6,717 | 98.07% | 132 | 1.93% | 6,849 |
| Age 6 to 21 | 672 | 98.25% | 12 | 1.75% | 684 |
| Local Total age < 21 | 7,389 | 98.09% | 144 | 1.91% | 7,533 |
San Joaquin | Age < 6 | 9,759 | 97.90% | 209 | 2.10% | 9,968 |
| Age 6 to 21 | 862 | 97.84% | 19 | 2.16% | 881 |
| Local Total age < 21 | 10,621 | 97.90% | 228 | 2.10% | 10,849 |
San Luis Obispo | Age < 6 | 975 | 97.79% | 22 | 2.21% | 997 |
| Age 6 to 21 | 44 | 95.65% | 2 | 4.35% | 46 |
| Local Total age < 21 | 1,019 | 97.70% | 24 | 2.30% | 1,043 |
San Mateo | Age < 6 | 4,744 | 98.26% | 84 | 1.74% | 4,828 |
| Age 6 to 21 | 503 | 98.43% | 8 | 1.57% | 511 |
| Local Total age < 21 | 5,247 | 98.28% | 92 | 1.72% | 5,339 |
Santa Barbara | Age < 6 | 4,331 | 97.88% | 94 | 2.12% | 4,425 |
| Age 6 to 21 | 227 | 94.98% | 12 | 5.02% | 239 |
| Local Total age < 21 | 4,558 | 97.73% | 106 | 2.27% | 4,664 |
Santa Clara | Age < 6 | 17,742 | 98.51% | 269 | 1.49% | 18,011 |
| Age 6 to 21 | 2,275 | 96.40% | 85 | 3.60% | 2,360 |
| Local Total age < 21 | 20,017 | 98.26% | 354 | 1.74% | 20,371 |
Santa Cruz | Age < 6 | 1,744 | 97.70% | 41 | 2.30% | 1,785 |
| Age 6 to 21 | 217 | 95.59% | 10 | 4.41% | 227 |
| Local Total age < 21 | 1,961 | 97.47% | 51 | 2.53% | 2,012 |
Shasta | Age < 6 | 519 | 97.01% | 16 | 2.99% | 535 |
| Age 6 to 21 | 37 | 100.00% | 0 | 0 | 37 |
| Local Total age < 21 | 556 | 97.20% | 16 | 2.80% | 572 |
Sierra | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
Siskiyou | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 434 |
Solano | Age < 6 | 3,456 | 97.16% | 101 | 2.84% | 3,557 |
| Age 6 to 21 | 210 | 95.89% | 9 | 4.11% | 219 |
| Local Total age < 21 | 3,666 | 97.09% | 110 | 2.91% | 3,776 |
Sonoma | Age < 6 | 2,265 | 97.67% | 54 | 2.33% | 2,319 |
| Age 6 to 21 | 294 | 94.53% | 17 | 5.47% | 311 |
| Local Total age < 21 | 2,559 | 97.30% | 71 | 2.70% | 2,630 |
Stanislaus | Age < 6 | 5,454 | 98.08% | 107 | 1.92% | 5,561 |
| Age 6 to 21 | 719 | 93.50% | 50 | 6.50% | 769 |
| Local Total age < 21 | 6,173 | 97.52% | 157 | 2.48% | 6,330 |
Sutter | Age < 6 | 1,013 | 97.87% | 22 | 2.13% | 1,035 |
| Age 6 to 21 | 63 | 86.30% | 10 | 13.70% | 73 |
| Local Total age < 21 | 1,076 | 97.11% | 32 | 2.89% | 1,108 |
Tehama | Age < 6 | 789 | 98.50% | 12 | 1.50% | 801 |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | 36 |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 837 |
Trinity | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
Tulare | Age < 6 | 3,999 | 97.85% | 88 | 2.15% | 4,087 |
| Age 6 to 21 | 229 | 96.62% | 8 | 3.38% | 237 |
| Local Total age < 21 | 4,228 | 97.78% | 96 | 2.22% | 4,324 |
Tuolumne | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 229 |
Ventura | Age < 6 | 7,393 | 98.94% | 79 | 1.06% | 7,472 |
| Age 6 to 21 | 403 | 99.26% | 3 | 0.74% | 406 |
| Local Total age < 21 | 7,796 | 98.96% | 82 | 1.04% | 7,878 |
Yolo | Age < 6 | 1,789 | 96.55% | 64 | 3.45% | 1,853 |
| Age 6 to 21 | 122 | 80.79% | 29 | 19.21% | 151 |
| Local Total age < 21 | 1,911 | 95.36% | 93 | 4.64% | 2,004 |
Yuba | Age < 6 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Age 6 to 21 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| Local Total age < 21 | Suppressed | Suppressed | Suppressed | Suppressed | 734 |
California Totals | Age < 6 | 364,008 | 98.12% | 6,973 | 1.88% | 370,981 |
| Age 6 to 21 | 35,946 | 95.94% | 1,522 | 4.06% | 37,468 |
| Local Total age < 21 | 399,954 | 97.92% | 8,495 | 2.08% | 408,449 |
- Data are from the RASSCLE surveillance database archive of 01/03/2023.
- As of October 2021, the Centers for Disease Control and Prevention uses a blood lead reference value (BLRV) of 3.5 µg/dL to identify children with blood lead levels that are higher than most children's levels.
- Each individual is counted only once, using their highest BLL during 2021.
- Measures are in µg/dL of whole blood and include arterial, cord, venous, capillary, and unknown samples. Not all elevated capillary samples are confirmed by a follow-up venous sample.
- Results later determined to be false positives or errors have been excluded.
- All results of blood lead analyses are reportable under California law, and the State works to ensure complete reporting. Results that are not submitted to the State, however, would not be included here.
- Patient jurisdiction is determined by geocoding the address associated with the child's highest BLL using Esri's StreetMap Premium North America locator.
- Data are suppressed for local health jurisdictions that did not have enough blood lead tests in 2021 to meet the California Health and Human Services Agency's Data De-Identification Guidelines for public release.
Blood Lead Maps and Data
Map 1: Percent of Children Under 6 Years Old with a Blood Lead Level of 3.5 micrograms per deciliter (µg/dL) or Greater, by California Local Health Jurisdiction, 2021
Data are suppressed for local health jurisdictions that did not meet the California Health and Human Service Agency's Data De-Identification Guidelines for public release.
Suppressed jurisdictions include Alpine, Amador, Calaveras, Colusa, Del Norte, Glenn, Inyo, Lassen, Mariposa, Modoc, Mono, Plumas, Sierra, Siskiyou, Trinity, Tuolumne, and Yuba.
- Data are from the RASSCLE surveillance database archive of 01/03/2023.
- As of October 2021, the Centers for Disease Control and Prevention uses a blood lead reference value (BLRV) of 3.5 µg/dL to identify children with blood lead levels that are higher than most children's levels.
- Each individual is counted only once, using their highest BLL during 2021.
- Measures are in µg/dL of whole blood and include arterial, cord, venous, capillary, and unknown samples. Not all elevated capillary samples are confirmed by a follow-up venous sample.
- Results later determined to be false positives or errors have been excluded.
- All results of blood lead analyses are reportable under California law, and the State works to ensure complete reporting. Results that are not submitted to the State, however, would not be included here.
- Patient jurisdiction is determined by geocoding the address associated with the child's highest BLL using Esri's StreetMap Premium North America locator.
- Data are suppressed for local health jurisdictions that did not have enough blood lead tests in 2021 to meet the California Health and Human Services Agency's Data De-Identification Guidelines for public release. Therefore, not all jurisdictions are shown in this table.
- Refer to Table 1 for data table.
Table 1. California Local Health Jurisdictions, by Percent of Children Under 6 Years Old with a Blood Lead Level of 3.5 micrograms per deciliter (µg/dL) or Greater, in Descending Order, 2021
| Local Health Jurisdiction | Blood Lead Level (BLL) < 3.5 n | BLL < 3.5 % (row) | BLL ≥3.5 n | BLL ≥3.5 % (row) | Total Number of Children Under 6 with a BLL |
|---|---|---|---|---|---|
| Nevada | 139 | 91.45% | 13 | 8.55% | 152 |
| Humboldt | 1,095 | 93.27% | 79 | 6.73% | 1,174 |
| Berkeley | 410 | 96.24% | 16 | 3.76% | 426 |
| Butte | 1,208 | 96.41% | 45 | 3.59% | 1,253 |
| Yolo | 1,789 | 96.55% | 64 | 3.45% | 1,853 |
| Lake | 465 | 96.67% | 16 | 3.33% | 481 |
| Sacramento | 13,758 | 96.68% | 472 | 3.32% | 14,230 |
| Pasadena | 1,037 | 96.92% | 33 | 3.08% | 1,070 |
| El Dorado | 455 | 97.01% | 14 | 2.99% | 469 |
| Shasta | 519 | 97.01% | 16 | 2.99% | 535 |
| Fresno | 11,159 | 97.14% | 329 | 2.86% | 11,488 |
| Solano | 3,456 | 97.16% | 101 | 2.84% | 3,557 |
| Suppressed Jurisdictions | 3,054 | 97.20% | 88 | 2.80% | 3,142 |
| Alameda | 13,951 | 97.25% | 395 | 2.75% | 14,346 |
| Monterey | 6,101 | 97.44% | 160 | 2.56% | 6,261 |
| Sonoma | 2,265 | 97.67% | 54 | 2.33% | 2,319 |
| Santa Cruz | 1,744 | 97.70% | 41 | 2.30% | 1,785 |
| San Luis Obispo | 975 | 97.79% | 22 | 2.21% | 997 |
| Tulare | 3,999 | 97.85% | 88 | 2.15% | 4,087 |
| Contra Costa | 5,526 | 97.86% | 121 | 2.14% | 5,647 |
| Sutter | 1,013 | 97.87% | 22 | 2.13% | 1,035 |
| Santa Barbara | 4,331 | 97.88% | 94 | 2.12% | 4,425 |
| San Joaquin | 9,759 | 97.90% | 209 | 2.10% | 9,968 |
| Marin | 1,693 | 97.97% | 35 | 2.03% | 1,728 |
| Los Angeles | 88,477 | 98.05% | 1,757 | 1.95% | 90,234 |
| San Francisco | 6,717 | 98.07% | 132 | 1.93% | 6,849 |
| Stanislaus | 5,454 | 98.08% | 107 | 1.92% | 5,561 |
| San Benito | 577 | 98.13% | 11 | 1.87% | 588 |
| San Diego | 34,113 | 98.16% | 639 | 1.84% | 34,752 |
| Madera | 2,938 | 98.20% | 54 | 1.80% | 2,992 |
| Merced | 2,669 | 98.23% | 48 | 1.77% | 2,717 |
| San Mateo | 4,744 | 98.26% | 84 | 1.74% | 4,828 |
| Napa | 868 | 98.30% | 15 | 1.70% | 883 |
| Kings | 1,381 | 98.36% | 23 | 1.64% | 1,404 |
| Mendocino | 786 | 98.50% | 12 | 1.50% | 798 |
| Tehama | 789 | 98.50% | 12 | 1.50% | 801 |
| Santa Clara | 17,742 | 98.51% | 269 | 1.49% | 18,011 |
| Orange | 24,912 | 98.54% | 368 | 1.46% | 25,280 |
| Imperial | 2,762 | 98.61% | 39 | 1.39% | 2,801 |
| Kern | 12,212 | 98.64% | 169 | 1.36% | 12,381 |
| Long Beach | 3,835 | 98.66% | 52 | 1.34% | 3,887 |
| Placer | 1,336 | 98.74% | 17 | 1.26% | 1,353 |
| San Bernardino | 24,981 | 98.88% | 284 | 1.12% | 25,265 |
| Ventura | 7,393 | 98.94% | 79 | 1.06% | 7,472 |
| Riverside | 29,421 | 99.07% | 275 | 0.93% | 29,696 |
| California Totals | 364,008 | 98.12% | 6,973 | 1.88% | 370,981 |
- Data are from the RASSCLE surveillance database archive of 01/03/2023.
- As of October 2021, the Centers for Disease Control and Prevention uses a blood lead reference value (BLRV) of 3.5 µg/dL to identify children with blood lead levels that are higher than most children's levels.
- Each individual is counted only once, using their highest BLL during 2021.
- Measures are in µg/dL of whole blood and include arterial, cord, venous, capillary, and unknown samples. Not all elevated capillary samples are confirmed by a follow-up venous sample.
- Results later determined to be false positives or errors have been excluded.
- All results of blood lead analyses are reportable under California law, and the State works to ensure complete reporting. Results that are not submitted to the State, however, would not be included here.
- Patient jurisdiction is determined by geocoding the address associated with the child's highest BLL using Esri's StreetMap Premium North America locator.
- Data are suppressed for local health jurisdictions that did not have enough blood lead tests in 2021 to meet the California Health and Human Services Agency's Data De-Identification Guidelines for public release. Therefore, not all jurisdictions are shown in this table. Suppressed jurisdictions include Alpine, Amador, Calaveras, Colusa, Del Norte, Glenn, Inyo, Lassen, Mariposa, Modoc, Mono, Plumas, Sierra, Siskiyou, Trinity, Tuolumne, and Yuba.

