food and drug branch (FDB)
California Health and Safety Codes
California Health and Safety Code Division 104-Environmental Health, Part 7, California Retail Code.
Chapter | Article | Code Section |
|---|---|---|
| Chapter 1. General Provisions | | 113700-113725.3 |
| Chapter 2. Definitions | | 113728-113941 |
| Chapter 3. Management and Personnel | | 113945-113978 |
| | Article 1. Supervision | 113945-113945.1 |
| | Article 2. Employee Knowledge | 113947-113948 |
| | Article 3. Employee Health | 113949-113950.5 |
| | Article 4. Handwashing | 113952-113963 |
| | Article 5. Personal Cleanliness | 113967-113971 |
| | Article 6. Hygienic Practices | 113973-113978 |
| Chapter 4. General Food Safety Requirements | | 113980-114094.5 |
| | Article 1. Protection from Contamination | 113980-113992 |
| | Article 2. Time and Temperature Relationship | 113996-114020 |
| | Article 3. Food from Approved Sources | 114021-114031 |
| | Article 4. Receipt of Food | 114035-114041 |
| | Article 5. Food Storage | 114047-114055 |
| | Article 6. Specialized Processing Methods | 114057-114057.1 |
| | Article 7. Food Display and Service | 114060-114083 |
| | Article 8. Consumer Information | 114087-114094.5 |
| Chapter 5. Cleaning and Sanitizing of Equipment and Utensils | | 114095-114125 |
| Chapter 6. Equipment, Utensils, and Linens | | 114130-114185.5 |
| | Article 1. Design and Construction | 114130-114145 |
| | Article 2. Ventilation | 114149-114149.3 |
| | Article 3. Location and Installation | 114153-114172 |
| | Article 4. Maintenance and Operation | 114175-114182 |
| | Article 5. Linens | 114185-114185.5 |
| Chapter 7. Water, Plumbing, and Waste | | 114189-114245.7 |
| | Article 1. Water | 114189-114195 |
| | Article 2. Liquid Waste | 114197-114201 |
| | Article 3. Mobile Water and Wastewater Tanks | 114205-114242 |
| | Article 4. Refuse | 114244-114245.7 |
| Chapter 8. Physical Facilities | | 114250-114259.5 |
| | Article 1. Toilet Facilities | 114250-114250.1 |
| | Article 2. Lighting | 114252-114252.1 |
| | Article 3. Poisonous and Toxic Materials | 114254-114254.3 |
| | Article 4. Employee Storage Areas | 114256-114256.4 |
| | Article 5. Premises and Facilities | 114257-114257.1 |
| | Article 6. Vermin and Animals | 114259-114259.5 |
| Chapter 9. Permanent Food Facilities | | 114265-114289.5 |
| | Article 1. Floors, Walls, and Ceilings | 114266-114272 |
| | Article 2. Toilet Facilities | 114276 |
| | Article 3. Janitorial Facilities | 114279-114282 |
| | Article 4. Premises | 114285-114286 |
| | Article 5. Packaged Nonpotentially Hazardous Foods | 114289-114289.5 |
| Chapter 10. Mobile Food Facilities | | 114294-114327 |
| Chapter 10.1 Catering Operations and Host Facilities | | 114328-114328.1 |
| Chapter 10.5 Nonprofit Charitable Temporary Food Operation | | 114332-114332.7 |
| Chapter 10.6 Limited Service Charitable Feeding Operation | | 114333-114333.2 |
| Chapter 11. Temporary Food Facilities | | 114335-114363 |
| Chapter 11.5 Cottage Food Operations | | 114365-114365.6 |
| Chapter 11.6 Microenterprise Home Kitchen Operation | | 114367-114367.6 |
| Chapter 11.7 Compact Mobile Food Operation | | 114368-114368.8 |
| Chapter 12. Certified Farmers' Markets | | 114370-114373 |
| Chapter 12.5 Farm Stands and Community Food Production | | 114375-114376.5 |
| Chapter 12.7 Fisherman's Markets | | 114378-114378.3 |
| Chapter 12.8 Children's Meals | | 114379-114379.6 |
| Chapter 13. Compliance and Enforcement | | 114380-114437 |
| | Article 1. Plan Review and Permits | 114380-114387 |
| | Article 2. Enforcement | 114390-114399 |
| | Article 3. Permit Suspension or Revocation | 114405-114413 |
| | Article 4. Variance | 114417-114417.7 |
| | Article 5. HACCP Exemptions | 114419-114423 |
| | Article 6. Exemptions | 114425-114429.5 |
| | Article 7. Food Facility Food Donations | 114432-114435 |
| | Article 8. Child Day Care Facilities, Community Care Facilities, and Residential Care Facilities for the Elderly | 114437 |
Page Last Updated :

